<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personalised Education Now &#187; Digital Technologies</title>
	<atom:link href="http://blog.personalisededucationnow.org.uk/tag/digital-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.personalisededucationnow.org.uk</link>
	<description>The Centre for Personalised Education - Personalised Education Now - Personalising the Educational Landscape</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>elearningeuropa.info Jan 2012</title>
		<link>http://blog.personalisededucationnow.org.uk/2012/01/31/e-learning-europa/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2012/01/31/e-learning-europa/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:05:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elearningeuropa]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1638</guid>
		<description><![CDATA[New competition in informal learning. After leading a successful competition for social media use in formal language teaching contexts, the EU-funded network ‘Language Learning and Social Media – 6 Key Dialogues’ (LS6 network) is pleased to announce the launch of another competition: Social media in informal language learning and use. This competition aims to document [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2012/01/31/e-learning-europa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Learning Conference and Free Festival</title>
		<link>http://blog.personalisededucationnow.org.uk/2012/01/12/1618/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2012/01/12/1618/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:55:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences and Courses]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1618</guid>
		<description><![CDATA[It&#8217;s worth having a good look at the elements of this conference&#8230; presenters, topics etc. Its likely to be a very interesting event all round. I guess we ought to be delighted that educational thinking in some quarters is shifting. Is it radical enough? Does it have a coherent vision? Is it really built on [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2012/01/12/1618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BESA releases ‘ICT in UK State Schools’ research</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/10/04/besa-releases-%e2%80%98ict-in-uk-state-schools%e2%80%99-research/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/10/04/besa-releases-%e2%80%98ict-in-uk-state-schools%e2%80%99-research/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:36:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Think Pieces and Provocations]]></category>
		<category><![CDATA[BESA]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1569</guid>
		<description><![CDATA[Schools getting on with it by themselves  20 September 2011: At a time of significant uncertainty and funding cuts the results of the new 2011 British Educational Suppliers Association (BESA) research indicate that that by 2012/13 nearly half of all schools anticipate more than 50 per cent of pupil-time being exposed to teaching and learning [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/10/04/besa-releases-%e2%80%98ict-in-uk-state-schools%e2%80%99-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Children and mobile phones</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/09/21/press-release-children-and-mobile-phones/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/09/21/press-release-children-and-mobile-phones/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:05:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Westcoastcloud]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1552</guid>
		<description><![CDATA[Westcoastcloud survey reveals 1 in 10 UK primary school children have iPhones   Cloud services provider releases Netintelligence App on iTunes  One in ten parents in the UK feels it’s appropriate for children as young as four years old to own a mobile phone, while one in ten kids under the age of ten already owns [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/09/21/press-release-children-and-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Innovation: Classroom of the Future.</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/05/23/sharing-innovation-classroom-of-the-future/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/05/23/sharing-innovation-classroom-of-the-future/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:30:39 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences and Courses]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Think Pieces and Provocations]]></category>
		<category><![CDATA[classroom futures]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1523</guid>
		<description><![CDATA[ With thanks to Dr Tim Rudd for this link Transforming Learning in Warrington: Sharing Innovation Thursday 23 June 2011, 9.00am– 3.00pm William Beamont Community High School and Sports College Classroom of the Future Book your place on Warrington’s first showcase of innovation in education. The event will celebrate the collaboration among Warrington schools and demonstrate [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/05/23/sharing-innovation-classroom-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: ‘Impact of New Technologies’ research</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/04/26/press-release-%e2%80%98impact-of-new-technologies%e2%80%99-research/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/04/26/press-release-%e2%80%98impact-of-new-technologies%e2%80%99-research/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 10:01:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[BESA]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1479</guid>
		<description><![CDATA[This resarch appears to confirm what we&#8217;ve always known&#8230; many learners &#8216;power down&#8217; at the school gates. The digital technologies and software they access in the rest of their learning and social lives is denied them. ‘Impact of New Technologies’ research  1 April 2011: An increasing majority of schools feel they are now definitely unable, [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/04/26/press-release-%e2%80%98impact-of-new-technologies%e2%80%99-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurelab News Items March 2011</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/04/26/futurelab-news-items-march-2011/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/04/26/futurelab-news-items-march-2011/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:54:47 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences and Courses]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[futurelab]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1477</guid>
		<description><![CDATA[HP Catalyst Summit Delhi The first ever HP Catalyst Summit in Delhi brought together over 100 global education leaders from 11 countries, Indian policy makers and government representatives, to address critical Science, Technology, Engineering, and Math (STEM) global education challenges. Co-organised with the International Society for Technology in Education (ISTE), the HP Catalyst Summit Delhi [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/04/26/futurelab-news-items-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>elearningeuropa. info 30.03.2011</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/04/26/elearningeuropa-info-30-03-2011/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/04/26/elearningeuropa-info-30-03-2011/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:40:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[Film and Animation]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Think Pieces and Provocations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[elearning europa.info]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1473</guid>
		<description><![CDATA[AWARD ON SOCIAL MEDIA USE IN FORMAL LANGUAGE TEACHING CONTEXTS. The European network Language Learning and Social Media – 6 Key Dialogues kindly invites language teachers to participate in this competition which aims to identify the good practice in social media use in language learning throughout Europe. It will also make an award for the [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/04/26/elearningeuropa-info-30-03-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching + Learning Conference to Focus on Cost-Efficient Approaches to Technology and Student Engagement</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/04/26/teaching-learning-conference-to-focus-on-cost-efficient-approaches-to-technology-and-student-engagement/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/04/26/teaching-learning-conference-to-focus-on-cost-efficient-approaches-to-technology-and-student-engagement/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:15:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences and Courses]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Blackboard Inc]]></category>
		<category><![CDATA[Sugata Mitra]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1466</guid>
		<description><![CDATA[PRESS RELEASE: Teaching + Learning Conference to Focus on Cost-Efficient Approaches to Technology and Student Engagement Newcastle’s Sugata Mitra to Keynote Blackboard’s European User Conference  AMSTERDAM – 24 March, 2011 – Blackboard Inc. (Nasdaq: BBBB) today announced details for the Teaching + Learning Conference (T+L), set to take place at the University of Leeds from [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/04/26/teaching-learning-conference-to-focus-on-cost-efficient-approaches-to-technology-and-student-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Highlights The New Reality Of Studying In The U.K.</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/03/07/survey-highlights-the-new-reality-of-studying-in-the-u-k/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/03/07/survey-highlights-the-new-reality-of-studying-in-the-u-k/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:59:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Think Pieces and Provocations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[mobile technologies]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1429</guid>
		<description><![CDATA[ Online learning technology is integral in enabling students to fit study around other commitments  AMSTERDAM – February 22 2011 – The student stereotype of party goers that miss lectures will soon be banished to history, according to a survey commissioned by Blackboard Inc. (Nasdaq: BBBB). The survey reveals the new reality of studying in the [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/03/07/survey-highlights-the-new-reality-of-studying-in-the-u-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livelab Resources</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/02/28/livelab-resources/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/02/28/livelab-resources/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:53:09 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Books and Book Reviews]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Think Pieces and Provocations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Dr Tim Rudd]]></category>
		<category><![CDATA[i-pads for education]]></category>
		<category><![CDATA[learner voice]]></category>
		<category><![CDATA[learning spaces]]></category>
		<category><![CDATA[personalisation]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1405</guid>
		<description><![CDATA[Our good friend Dr Tim Rudd is growing his new Livelab Organisation. Tim&#8217;s posted a host of excellent resources already to the Livelab site.www.livelab.org.uk Tim is author of numerous publications relating to education, new technologies and innovations, as well as a range of other outputs and academic publications. The selected list below demonstrates some of [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/02/28/livelab-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: The University of Southern Denmark Becomes First Scandinavian University To Go Mobile with Blackboard</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/02/07/press-release-the-university-of-southern-denmark-becomes-first-scandinavian-university-to-go-mobile-with-blackboard/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/02/07/press-release-the-university-of-southern-denmark-becomes-first-scandinavian-university-to-go-mobile-with-blackboard/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:58:46 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[digital tools]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1385</guid>
		<description><![CDATA[The University of Southern Denmark Becomes First Scandinavian University To Go Mobile with Blackboard New App Brings the Academic Experience to Mobile Devices AMSTERDAM – 7 February, 2011 – Blackboard Inc. (Nasdaq: BBBB) today announced that the University of Southern Denmark has signed an agreement for Blackboard Mobile™ Learn, making it the first Scandinavian institution [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/02/07/press-release-the-university-of-southern-denmark-becomes-first-scandinavian-university-to-go-mobile-with-blackboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>elearningeuropa.info Newsletter &#8211; January 2011</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/02/01/elearningeuropa-info-newsletter-january-2011/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/02/01/elearningeuropa-info-newsletter-january-2011/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 10:47:52 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Books and Book Reviews]]></category>
		<category><![CDATA[Conferences and Courses]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Film and Animation]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Think Pieces and Provocations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elearningeuropa]]></category>
		<category><![CDATA[futures thinking]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1356</guid>
		<description><![CDATA[Some items from the elearningeuropa.info Newsletter Articles eLearning Papers. Call for Papers: Redefining the university Deadline 18 February, 2011. Changing schools, universities or the education system as a whole, in order for them to be able to serve their purpose and fulfil their roles in today’s rapidly changing&#8230; Publications Public Report Media &#38; Learning Conference [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/02/01/elearningeuropa-info-newsletter-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Playground Games and Songs in the Media Age</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/02/01/childrens-playground-games-and-songs-in-the-media-age/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/02/01/childrens-playground-games-and-songs-in-the-media-age/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 10:39:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences and Courses]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Think Pieces and Provocations]]></category>
		<category><![CDATA[Children's play]]></category>
		<category><![CDATA[playground games]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1349</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/02/01/childrens-playground-games-and-songs-in-the-media-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media release: Education puts its own stamp on “The Big Society”</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/01/17/media-release-education-puts-its-own-stamp-on-%e2%80%9cthe-big-society%e2%80%9d/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/01/17/media-release-education-puts-its-own-stamp-on-%e2%80%9cthe-big-society%e2%80%9d/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:06:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences and Courses]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Think Pieces and Provocations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[BETT show]]></category>
		<category><![CDATA[Big Society]]></category>
		<category><![CDATA[Life Learning Cloud]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1304</guid>
		<description><![CDATA[If David Cameron’s Big Society is about citizens of Great Britain getting more involved in their community, then he’d be delighted to hear about the buzz travelling around London’s Olympia this week! The Life Learning Cloud was unveiled at the biggest international exhibition for educational technology; (www.bettshow.com), Challenging us all to ‘join in’ and contribute [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/01/17/media-release-education-puts-its-own-stamp-on-%e2%80%9cthe-big-society%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media release: The Transformational Impact of Learning Technology</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/01/17/media-release-the-transformational-impact-of-learning-technology/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/01/17/media-release-the-transformational-impact-of-learning-technology/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 12:45:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Think Pieces and Provocations]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[learning technologies]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1280</guid>
		<description><![CDATA[Association for Learning Technology The Transformational Impact of Learning Technology Special Issue of the Journal ALT-J, Research in Learning Technology (Volume 18, Number 3) Few doubt that technology will change the nature of the student experience and transform schools, colleges, and universities as institutions of society – but how and what will be the impact? [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/01/17/media-release-the-transformational-impact-of-learning-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Heppell.net, Impleo and Lampton School students bring &#8216;Visual Learning&#8217; to BETT 2011</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/01/04/press-release-heppell-net-impleo-and-lampton-school-students-bring-visual-learning-to-bett-2011-2/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/01/04/press-release-heppell-net-impleo-and-lampton-school-students-bring-visual-learning-to-bett-2011-2/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:28:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences and Courses]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[BETT 2011]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1262</guid>
		<description><![CDATA[BETT 2011, the world’s largest technology in education show, is to host ‘Visual Learning’ – a brand new feature area brought to you by the legendary Professor Stephen Heppell and headline sponsor Impleo. Each year, Prof. Heppell brings to BETT an area full of thought-provoking and innovative ideas for learning. Taking place from 12 to [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/01/04/press-release-heppell-net-impleo-and-lampton-school-students-bring-visual-learning-to-bett-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BETT 2011 12-15 JANUARY &#8211; OLYMPIA, LONDON</title>
		<link>http://blog.personalisededucationnow.org.uk/2011/01/04/bett-2011-12-15-january-olympia-london/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2011/01/04/bett-2011-12-15-january-olympia-london/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:11:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences and Courses]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Film and Animation]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[BETT 2011]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1257</guid>
		<description><![CDATA[BETT is the largest education technology exhibition in the world Special Events and Show Highlights for BETT 2011 With so much to think about when planning your visit to BETT, such as creating your own route planner and booking meetings with exhibitors, we wanted to take this opportunity to highlight some of the special events [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2011/01/04/bett-2011-12-15-january-olympia-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>elearningeuropa.info Newsletter &#8211; November 2010</title>
		<link>http://blog.personalisededucationnow.org.uk/2010/11/30/elearningeuropa-info-newsletter-november-2010/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2010/11/30/elearningeuropa-info-newsletter-november-2010/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:25:22 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Books and Book Reviews]]></category>
		<category><![CDATA[Conferences and Courses]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Think Pieces and Provocations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[teacher training]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1255</guid>
		<description><![CDATA[elearningeuropa.info Newsletter &#8211; November 2010 FORUM on Language resources and Web 2.0: the latest hype or new perspectives?. After the Webinar on this topic, a public forum has opened in order to facilitate debate on the challenges of social media in the development of language resources and in empowering language learning. The forum should allow [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2010/11/30/elearningeuropa-info-newsletter-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks &#8211; Conrad Wolfram: Teaching kids real math with computers</title>
		<link>http://blog.personalisededucationnow.org.uk/2010/11/17/ted-talks-conrad-wolfram-teaching-kids-real-math-with-computers/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2010/11/17/ted-talks-conrad-wolfram-teaching-kids-real-math-with-computers/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 11:40:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences and Courses]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Think Pieces and Provocations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Conrad Wolfram]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1238</guid>
		<description><![CDATA[From rockets to stock markets, many of humanity&#8217;s most thrilling creations are powered by math. So why do kids lose interest in it? Conrad Wolfram says the part of math we teach &#8212; calculation by hand &#8212; isn&#8217;t just tedious, it&#8217;s mostly irrelevant to real mathematics and the real world. He presents his radical idea: [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2010/11/17/ted-talks-conrad-wolfram-teaching-kids-real-math-with-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: Introducing Open House @ BETT</title>
		<link>http://blog.personalisededucationnow.org.uk/2010/11/01/press-release-introducing-open-house-bett/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2010/11/01/press-release-introducing-open-house-bett/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:36:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences and Courses]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[BETT]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=1218</guid>
