<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personalised Education Now &#187; personalise</title>
	<atom:link href="http://blog.personalisededucationnow.org.uk/tag/personalise/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.personalisededucationnow.org.uk</link>
	<description>The Centre for Personalised Education - Personalised Education Now - Personalising the Educational Landscape</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PRNewswire-FirstCall: Microsoft Introduces New Ways to Help Teachers Personalize Learning at the National Educational Computing Conference 2009.</title>
		<link>http://blog.personalisededucationnow.org.uk/2009/07/01/prnewswire-firstcall-microsoft-introduces-new-ways-to-help-teachers-personalize-learning-at-the-national-educational-computing-conference-2009/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2009/07/01/prnewswire-firstcall-microsoft-introduces-new-ways-to-help-teachers-personalize-learning-at-the-national-educational-computing-conference-2009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:44:58 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Conferences and Courses]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[personalisation]]></category>
		<category><![CDATA[personalise]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[personalize]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=630</guid>
		<description><![CDATA[Microsoft Introduces New Ways to Help Teachers Personalize Learning at the National Educational Computing Conference 2009. WASHINGTON, June 29 /PRNewswire-FirstCall/ &#8212; This week at the National Educational Computing Conference (NECC) 2009, Microsoft Corp. is showcasing innovative technologies that enable teachers to engage their students more deeply by adapting teaching to the unique needs of each [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2009/07/01/prnewswire-firstcall-microsoft-introduces-new-ways-to-help-teachers-personalize-learning-at-the-national-educational-computing-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

