<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personalised Education Now &#187; Realtime Generation Survey</title>
	<atom:link href="http://blog.personalisededucationnow.org.uk/tag/realtime-generation-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.personalisededucationnow.org.uk</link>
	<description>The Centre for Personalised Education - Personalised Education Now - Personalising the Educational Landscape</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Press release: The Kids are alright!</title>
		<link>http://blog.personalisededucationnow.org.uk/2008/08/07/press-release-the-kids-are-alright/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2008/08/07/press-release-the-kids-are-alright/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 19:48:59 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Realtime Generation Survey]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/2008/08/07/press-release-the-kids-are-alright/</guid>
		<description><![CDATA[This release is available at: http://www.webitpr.com/release_detail.asp?ReleaseID=9533     The Kids Are Alright! Annual Realtime Generation Survey Reveals 13 &#8211; 17 Year Olds Are Tech Savvy, Secure And Demanding * Social &#8216;not&#8217; working &#8211; Majority prefer &#8216;face-time&#8217; than Facebook; 78% not posting personal information online; are more concerned about internet security or have stopped using social networking sites &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2008/08/07/press-release-the-kids-are-alright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

