<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personalised Education Now &#187; Widgit</title>
	<atom:link href="http://blog.personalisededucationnow.org.uk/tag/widgit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.personalisededucationnow.org.uk</link>
	<description>The Centre for Personalised Education - Personalised Education Now - Personalising the Educational Landscape</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Press release: WIDGIT learning platform plug-ins help the one in seven youngsters who do not speak English at home.</title>
		<link>http://blog.personalisededucationnow.org.uk/2009/05/03/press-release-widgit-learning-platform-plug-ins-help-the-one-in-seven-youngsters-who-do-not-speak-english-at-home/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2009/05/03/press-release-widgit-learning-platform-plug-ins-help-the-one-in-seven-youngsters-who-do-not-speak-english-at-home/#comments</comments>
		<pubDate>Sun, 03 May 2009 09:18:02 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Widgit]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=505</guid>
		<description><![CDATA[  Widgit Symbols appear when pupils point mouse at difficult words Recent reports highlighted a London school where 64 different languages are spoken and four out of five children do not have English as their ‘home language’.     Across the UK one in seven youngsters does not speak English at home and Widgit Software has [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2009/05/03/press-release-widgit-learning-platform-plug-ins-help-the-one-in-seven-youngsters-who-do-not-speak-english-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release: AbilityNet Leads The Way Enhancing Website With Widgit Symbols</title>
		<link>http://blog.personalisededucationnow.org.uk/2009/02/17/press-release-abilitynet-leads-the-way-enhancing-website-with-widgit-symbols/</link>
		<comments>http://blog.personalisededucationnow.org.uk/2009/02/17/press-release-abilitynet-leads-the-way-enhancing-website-with-widgit-symbols/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 10:54:55 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[E-briefing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[AbilityNet]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Widgit]]></category>

		<guid isPermaLink="false">http://blog.personalisededucationnow.org.uk/?p=402</guid>
		<description><![CDATA[Press Release : News from Widgit Software February 2009 AbilityNet is the first organisation to enhance its website with ‘Point’ symbol support from Widgit. The national charity – which helps disabled adults and children use computers and the internet by adapting and adjusting their technology – is using Widgit symbols to make information more accessible [...]]]></description>
		<wfw:commentRss>http://blog.personalisededucationnow.org.uk/2009/02/17/press-release-abilitynet-leads-the-way-enhancing-website-with-widgit-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

